Heavy-Duty Brake Chamber T16 for Commercial Vehicles | 150 PSI Max Pressure
Our T16 Brake Chamber delivers reliable braking performance for commercial vehicles, featuring robust steel construction and precision engineering for demanding applications.
Basic Info.
- Model NO. T16
- Type: Brake Chamber
- Material: Steel
- Position: Front
- Certification: ISO/TS16949
- Classification: Disc
- Drum Brakes Classification: Brake Drum
- Main Market: South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
- Transport Package: Carton
- Specification: 350 x 116 x 109
- MOQ: 50 PCS
- Origin: China
- HS Code: 87089390
- Production Capacity: 50000 pcs/ year
- Package Size: 120.00cm * 100.00cm * 100.00cm
- Package Gross Weight: 200.000kg
Product Description of T16 Brake Chamber
- A = Length from mounting bracket to end of Spring Housing
- B = Length of Piggyback
- C = Dimension at rolled Spring Housing flange
- D = Dimension at Service Clampband
- E = Stud Spacing 4.75 in. (120.7mm)
- J = Pushrod Length from face of Service Housing
- K = Distance to Clevis Pin centerline from face of Service Housing
- S1 = Service Clampband position (0°)
- T = Air Port position (90°)
- Stud Type: 5/8-11 UNC Grade 5
Stud Length: 1.50 in. (38.1mm)
Pushrod Thread: 5/8-18 UNF
Air Port Threads: 3/8-18 NPTF
Maximum Air Pressure: 150 psi - Replaces 2424005 and 52424005
Pictures and Specifications of T16 Brake Chamber
Double Brake Chamber Types & Specifications | |||||||||||
Item No. | Stroke (mm) | R1 (mm) | R2 (mm) | L1 | L2 | L3 | T1 | T2 | T3 | An | (Kg |
Push Rod Thread Length | Push Rod Thread | Air Inlet Thread | Mounting Bolt Thread | Mounting Angle included Band& Mounting Bolt | weight | ||||||
T2024 | 64 | 110 | 88 | 220±5 | 75±5 | 50±4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 7.78 |
T2424 | 64 | 116 | 93 | 224±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 8.10 |
T2424EY4 | 64 | 116 | 93 | 224±3 | 240±5 | 245±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 8.10 |
T2424EB1 | 64 | 116 | 93 | 224±5 | 100±5 | 100±4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 8.00 |
T2430 | 64 | 163 | 184 | 234±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 90° | 9.20 |
T2430MB | 64 | 163 | 184 | 230±5 | 220±5 | 188±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.20 |
T2430MB1 | 64 | 163 | 184 | 230±5 | 240±5 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.20 |
T2430EB1 | 64 | 163 | 184 | 230±5 | 240±5 | 207±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.20 |
T2430LEB | 76.2 | 163 | 184 | 265±5 | 240±8 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.50 |
T2430LMB | 76.2 | 163 | 184 | 265±5 | 240±8 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.50 |
T2430LMB1 | 76.2 | 163 | 184 | 265±5 | 240±8 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.50 |
T2430T | 68 | 163 | 184 | 260±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.40 |
T2430LS | 68 | 163 | 184 | 260±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.50 |
T3030 | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.50 |
T3030YB | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | M16×1.5 | 3/8″-18NPTF | M16×1.5 | 40° | 9.50 |
T3030EY2 | 64 | 125 | 105 | 238±5 | 240±5 | 209±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.40 |
T3030MB2 | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.50 |
T3030MY1 | 64 | 125 | 105 | 238±5 | 220±5 | 188±4 | M16×1.5 | 3/8″-18NPTF | M16×1.5 | 0° | 9.50 |
T3030HP | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.50 |
T3030MB | 64 | 125 | 105 | 238±5 | 220±5 | 50 | M16×1.5 | 3/8″-18NPTF | M16×1.5 | 0° | 9.50 |
T3030MY | 64 | 125 | 105 | 238±5 | 220±5 | 188±4 | M16×1.5 | 3/8″-18NPTF | M16×1.5 | 0° | 9.50 |
Product Description of T16 Brake Chamber
Production process

Packaging& Shipping

Q: Are you trading company or factory?
A: We are the manufacturer.
Q: What’s the MOQ for each item?
A: Usually the MOQ is 100pcs for each type. If color box is requested, the MOQ is 200pcs.
Q: What about the delivery time?
A: It’s about 1 to 5 days for the goods have in stock, 15 to 30 days for the goods need to be manufactured based on your order.
Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages
before you pay the balance.
Q: What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q: What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Final Call to Action (CTA)
📞 Contact us now for bulk orders (MOQ 50 PCS) and competitive pricing!
🌍 Ships globally – Serving North America, Europe, Africa, Asia, and more.
🛠️ OEM & Custom Solutions Available – Tailored to your requirements.
🚛 Join Our Facebook Community for Brake System Professionals! 🛠️
This Brake Chamber isn’t just a part—it’s a critical safety upgrade for any heavy-duty braking system. Get yours today!
Reviews
There are no reviews yet.